Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12423
Nhan đề: | Assessing the Impact of Land-Use Land-Cover Change on Stream Water and Sediment Yields at a Watershed Level Using SWAT |
Tác giả: | Tadesse, Wubishet Whitaker, Stephanie Crosson, William Wilson, Constance |
Từ khoá: | SWAT Sediment Yield Prescott Spatial Growth Model LULC |
Năm xuất bản: | 2015 |
Nhà xuất bản: | Scientific Research Publishing Inc. |
Tóm tắt: | Flint River watershed is located in northern Alabama and southern Tennessee, USA and is home to several species of rare, threatened, or endangered plants and animals in a rapidly urbanizing area. Dominant land uses are forest and agricultural, with row crops and livestock production as major farm enterprises. Soil and Water Assessment Tool (SWAT), a deterministic hydrologic model that can predict hydrologic conditions over various temporal and spatial scales, was used to simulate the hydrologic response of the watershed to land-use/land cover (LULC) change. Analysis between observed and predicted stream flow demonstrated that the initial SWAT model run requires calibration of stream parameters in order to give a more accurate output from the model. The calibration was performed with sequential uncertainty fitting, ver. 2 (SUFI-2) in the SWAT Calibration Uncertainty Program. After calibration, stream sediment yield values were compared by sub-basin between a current (2001) and three future (2030) land use scenarios, in order to identify areas in the watershed that were the most susceptible to increased sediment yield in the future. The future growth scenarios (smart, plan and sprawl) were created using the ArcGIS extension, Prescott Spatial Growth Model. Sub-basins with the greatest sensitivity for larger sediment yields were identified and prioritized for conservation efforts. |
Mô tả: | Open Journal of Modern Hydrology Vol. 5, p 68-85 |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12423 |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH412_TCCN_95.Assessing the Impact of Land-Use.pdf Giới hạn truy cập | Assessing the Impact of Land-Use Land-Cover Change on Stream Water and Sediment Yields at a Watershed Level Using SWAT | 1.92 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.