Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12439
Nhan đề: | Effect Of Different Land Use Patterns On Soil Carbon-dioxide Emission In Eastern Himalaya |
Tác giả: | Bhuyan, S.I Laskar, I. Tripathi, O.P. Khan, M.L. |
Từ khoá: | Abiotic variable Ecosystem process Decomposition Microbial community |
Năm xuất bản: | 2014 |
Tóm tắt: | The study was conducted in three prominent land use systems of East Siang district, Arunachal Pradesh to measure soil CO2 released from the soils. Soil respiration rate varied significantly between different seasons as well as annually. Soil respiration rate was consistently the higher in the Forest area (296.54 mg CO2 m-2 h-1), followed by the Paddy AES (291.42 mg CO2 m-2 h-1) when both seasonal and annual means were compared. Soil respiration in all the sites showed strong seasonal patterns with higher value observed in the wet season compared to the dry season in most of the sites. Seasonal variations in the soil respiration rate are mostly influenced by the prevailing climatic conditions such as rainfall and temperature in the different land use patterns in northeastern India. |
Mô tả: | IJISET - International Journal of Innovative Science, Engineering & Technology Vol. 1 Issue 9, 5p. |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12439 |
ISSN: | 2348 - 7968 |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH420_TCCN_106.Effect Of Different Land Use Patterns.pdf Giới hạn truy cập | Effect Of Different Land Use Patterns On Soil Carbon-dioxide Emission In Eastern Himalaya | 625.09 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.