Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12570
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Hawi, Meshac | - |
dc.contributor.author | Kiplimo, Robert | - |
dc.contributor.author | Ndiritu, Hiram | - |
dc.date.accessioned | 2019-11-19T07:27:32Z | - |
dc.date.available | 2019-11-19T07:27:32Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | BBKH511 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/12570 | - |
dc.description | Smart Grid and Renewable Energy Vol. 6, p 49-58 | vi |
dc.description.abstract | In this research, a Direct Injection Compression Ignition (DICI) engine was modified into a dualfuel engine that used biogas as the primary fuel and diesel as pilot fuel, with the focus on reduction of harmful exhaust emissions while maintaining high thermal efficiency. The effect of exhaust gas recirculation (EGR) on engine performance and emission characteristics was studied. The EGR system was developed and tested with different EGR percentages, i.e. 0%, 10%, 20% and 30%. The effect of EGR on exhaust gas temperature and performance parameters like brake specific fuel consumption, brake power and brake thermal efficiency was studied. The performance and emission characteristics of the modified engine were compared with those of the conventional diesel engine. The results showed that EGR led to a decrease in specific fuel consumption and an increase in brake thermal efficiency. With increase in percent (%) of EGR, the percentage increase in brake thermal efficiency was up to 10.3% at quarter load and up to 14.5% at full load for single fuel operation while for dual-fuel operation an increase up to 9.5% at quarter load and up to 11.2% at full load was observed. The results also showed that EGR caused a decrease in exhaust gas temperature; hence it’s potential to reduce NOX emission. However, emissions of HC and CO increased slightly with EGR. | vi |
dc.language.iso | en | vi |
dc.publisher | Scientific Research Publishing Inc. | vi |
dc.subject | DICI Engine | vi |
dc.subject | Dual-Fuel Engine | vi |
dc.subject | EGR | vi |
dc.subject | NOX | vi |
dc.title | Effect of Exhaust Gas Recirculation on Performance and Emission Characteristics of a Diesel-Piloted Biogas Engine | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH511_TCCN_201.Effect of Exhaust Gas Recirculation.pdf Giới hạn truy cập | Effect of Exhaust Gas Recirculation on Performance and Emission Characteristics of a Diesel-Piloted Biogas Engine | 575.22 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.