Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/14414
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Choi, Seung Mi | - |
dc.contributor.author | Chun, Kyung‑Soo | - |
dc.contributor.author | Choi, Joon‑Seok | - |
dc.contributor.author | Kim, Do‑Hee | - |
dc.date.accessioned | 2020-01-03T01:36:38Z | - |
dc.date.available | 2020-01-03T01:36:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2468-0834/2468-0842. | - |
dc.identifier.other | BBKH614 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/14414 | - |
dc.description | Choi et al. Appl Biol Chem (2019) 62:55 https://doi.org/10.1186/s13765-019-0463-z | vi |
dc.description.abstract | Melanoma is the leading cause of skin cancer deaths, and the poor prognosis of metastatic melanoma has made needs for a novel pharmacological treatment or efficient intervention. Carnosol, a major polyphenolic compound from Rosmarinus officinalis, has a wide range of biological activities including anti-cancer effect. However, the underlying molecular mechanisms of its anti-cancer effect remain poorly understood in malignant human melanoma cells. In the present study, we investigate the apoptotic effect and the underlying anti-cancer mechanisms of carnosol. Our results revealed that carnosol strongly induced apoptosis against human melanoma G361 cells in a dose- and timedependent manner, and caused dramatical elevation in cellular reactive oxygen species (ROS) level during apoptosis. In mechanistic studies, carnosol treatment decreased protein level of anti-apoptotic B‑cell lymphoma 2 (Bcl-2) and B cell lymphoma-extra large (Bcl-xL), however, increased level of pro-apoptotic Bcl-2-associated X protein (Bax) protein. Moreover, carnosol escalated cellular level of p53, which was accompanied by a decline of mouse double minute 2 homolog (MDM2) level. Also, carnosol inhibited activation of Src and signal transducer and activator of transcription 3 (STAT3), therefore down-regulated STAT3-dependent gene expression, such as D-series cyclin and survivin. These changes by carnosol were attenuated by pre-treatment of N-acetyl cysteine, and abolished progression of carnosolinduced apoptosis. In conclusion, carnosol induced apoptosis in human melanoma G361 cells through ROS generation and inhibition of STAT3-mediated pathway. Our results provide molecular bases of carnosol-induced apoptosis, and suggest a novel candidate for human melanoma treatment. | vi |
dc.language.iso | en | vi |
dc.publisher | Applied Biological Chemistry; Heidelberg | vi |
dc.subject | Carnosol | vi |
dc.subject | Melanoma | vi |
dc.subject | Apoptosis | vi |
dc.subject | Reactive oxygen species | vi |
dc.subject | STAT3 | vi |
dc.title | Carnosol induces apoptotic cell death through ROS‑dependent inactivation of STAT3 in human melanoma G361 cells | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH614_TCCN..Carnosol induces apoptotic cell death through.pdf Giới hạn truy cập | Carnosol induces apoptotic cell death through ROS‑dependent inactivation of STAT3 in human melanoma G361 cells | 1.71 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.