Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15061
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Luo, Li | - |
dc.contributor.author | Kim, Min‑Joo | - |
dc.contributor.author | Park, Jihyun ... | - |
dc.date.accessioned | 2020-02-10T08:47:03Z | - |
dc.date.available | 2020-02-10T08:47:03Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2468-0834 | - |
dc.identifier.issn | 2468-0842 (e) | - |
dc.identifier.other | BBKH640 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15061 | - |
dc.description | Luo et al. Appl Biol Chem (2019) 62:44 https://doi.org/10.1186/s13765-019-0449-x | vi |
dc.description.abstract | Perfluorinated compounds (PFCs) are widely used in industries, and have become common environmental pollutants. Consumption of aquatic foods and its processed products can result in the accumulation and maintenance of PFCs in organs of human body, which can lead to toxic consequences and poisoning. The aim of this study was to evaluate the reducing effects of PFC contents in fish cake and swimming crab by different cooking conditions. Fish cake was processed with blanching, boiling, frying, stir-frying and swimming crab was pretreated with soaking and cooked by steaming and stewing. The change of PFCs were determined using LC–MS/MS. Boiling reduced the total PFCs in fish cake by up to 45.9%. As for swimming crab, soaking, steaming and stewing have reduced 65.7%, 17.6% and 13.3% of PFCs, respectively. These results suggest that cooking method involving water addition and high-temperature heating would be effective at reducing PFCs (PFOA especially) in food. | vi |
dc.language.iso | en | vi |
dc.publisher | Applied Biological Chemistry; Heidelberg | vi |
dc.subject | Perfluorinated compounds | vi |
dc.subject | Cooking method | vi |
dc.subject | Reduction | vi |
dc.subject | LC–MS/MS | vi |
dc.subject | Swimming crab | vi |
dc.subject | Fish cake | vi |
dc.title | Reduction of perfluorinated compound content in fish cake and swimming crab by different cooking methods | vi |
dc.type | Working Paper | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH640_TCCN_Reduction of perfluorinated.pdf Giới hạn truy cập | "Reduction of perfluorinated compound content in fish cake and swimming crab by different cooking methods" | 1.59 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.