Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15386Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Chen, Yong-gui | - |
| dc.contributor.author | Liu, Xue-min | - |
| dc.contributor.author | Lei, Hong-nan | - |
| dc.contributor.author | Ye, Wei-min | - |
| dc.contributor.author | Cui, Yu-jun | - |
| dc.date.accessioned | 2020-02-14T02:31:11Z | - |
| dc.date.available | 2020-02-14T02:31:11Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 1687-8086 | - |
| dc.identifier.issn | 1687-8094 (e) | - |
| dc.identifier.other | BBKH791 | - |
| dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15386 | - |
| dc.description.abstract | To assess the potential use of laterite-bentonite mixture as waste landfill liner, a range of batch tests were conducted to study the influence of contact time, solid to solution ratio, pH, ion strength, and temperature on Pb(II) adsorption. The experimental results showed that the uptake of Pb(II) by laterite-bentonite mixture increases with the increase of contact time and the adsorption equilibrium can be reached within 30 minutes. This process can be delineated well using a pseudo-second-order kinetics equation. Besides, with the increase of solid to solution ratio ( s / w ) and pH, Pb(II) will be adsorbed more by the laterite-bentonite mixture. However, the uptake of Pb(II) will decrease when ion strength rises in the solution and this is due to the competitive adsorption and cation exchange between different cations. When conducting the batch test at 298 K and 323 K, respectively, the experiment results showed significant growth when temperature increases because the adsorption process is an endothermic reaction. This influence of temperate can be described better by the Langmuir isotherm model than that by the Freundlich isotherm model. In each experiment condition, the uptake of Pb(II) increases with the increasing of bentonite content, indicating a good improvement in the effect of bentonite on laterite used as landfill liner. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Hindawi Publishing Corporation | vi |
| dc.subject | Aqueous solutions | vi |
| dc.subject | Municipal solid waste | vi |
| dc.subject | Isotherms | vi |
| dc.subject | Minerals | vi |
| dc.subject | pH | vi |
| dc.subject | Quartz | vi |
| dc.subject | Clay | vi |
| dc.subject | Environmental science | vi |
| dc.subject | Loam soils | vi |
| dc.subject | Temperature | vi |
| dc.title | Adsorption Property of Pb(II) by the Laterite-Bentonite Mixture Used as Waste Landfill Liner | vi |
| dc.type | Other | vi |
| Bộ sưu tập: | Bài báo_lưu trữ | |
Các tập tin trong tài liệu này:
| Tập tin | Mô tả | Kích thước | Định dạng | |
|---|---|---|---|---|
| BBKH791_TCCN_Adsorption Property of.pdf Giới hạn truy cập | Adsorption Property of Pb(II) by the Laterite-Bentonite Mixture Used as Waste Landfill Liner | 1.26 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.