Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15424
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Xuefeng, Fan | - |
dc.contributor.author | Wu, Zhenyu | - |
dc.contributor.author | Lijun, Liu | - |
dc.contributor.author | Wen, Yanfeng | - |
dc.contributor.author | Yu, Shu | - |
dc.contributor.author | Zepeng, Zhao | - |
dc.date.accessioned | 2020-02-14T03:44:33Z | - |
dc.date.available | 2020-02-14T03:44:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1687-8086 | - |
dc.identifier.issn | 1687-8094 (e) | - |
dc.identifier.issn | BBKH802 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/15424 | - |
dc.description.abstract | For sluices built on soil foundations, seepage safety of the foundation is one of the most concerns during operation of sluices. Monitoring data could reflect the real seepage behavior in the foundation, but of which the shortcoming is that generally only the local seepage states can be measured. The seepage field in the whole foundation can be analyzed by numerical simulation. The permeability coefficients of the foundation materials significantly affect the numerical simulation results; however, it is difficult to accurately determine the values of permeability coefficients. In this paper, an approach based on response surface method (RSM) for calibration of permeability coefficients was proposed, and the efficiency of parameter calibration is improved by constructing the response surface equation instead of time-consuming finite element calculation of foundation seepage. The seepage in a sluice foundation was analyzed using monitoring data and numerical simulation. The monitoring data showed that the seepage pressure in the foundation periodically varies with high value in flood season and low value in dry season. After calibration of the permeability coefficients of the foundation materials using the measured seepage pressure, the seepage fields in the foundation for different water levels were numerically simulated to investigate the cause for the periodical variation of the seepage pressure and the seepage safety of the foundation was assessed with the calculated seepage gradients. The methods adopted in this study could be applied to seepage analysis for sluice foundations with similar geologic conditions and antiseepage measures. | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Publishing Corporation | vi |
dc.subject | Dams | vi |
dc.subject | Simulation | vi |
dc.subject | Creeks & streams | vi |
dc.subject | Concrete | vi |
dc.subject | Permeability | vi |
dc.subject | Soil permeability | vi |
dc.subject | Coefficients | vi |
dc.subject | Neural networks | vi |
dc.subject | Seepage | vi |
dc.subject | Safety | vi |
dc.subject | Gravity concentrators | vi |
dc.subject | Earthquakes | vi |
dc.title | Analysis of Sluice Foundation Seepage Using Monitoring Data and Numerical Simulation | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH802_TCCN_. Analysis of Sluice.pdf Giới hạn truy cập | Analysis of Sluice Foundation Seepage Using Monitoring Data and Numerical Simulation | 7.99 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.