Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18379
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Feng, Guorui | - |
dc.contributor.author | Qi, Tingye | - |
dc.contributor.author | Du, Xianjie | - |
dc.contributor.author | Wang, Zehua | - |
dc.contributor.author | Zhang, Yujiang | - |
dc.date.accessioned | 2020-05-27T12:49:45Z | - |
dc.date.available | 2020-05-27T12:49:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1687-8086 | - |
dc.identifier.other | BBKH1025 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18379 | - |
dc.description | Advances in Civil Engineering; New York Vol. 2018, (2018). DOI:10.1155/2018/8960806 | vi |
dc.description.abstract | The acoustic emission (AE) characteristics, change law of the ultrasonic velocity, and internal failure mode of cemented waste concrete-coal gangue backfilling (CWCGB) with 600 days of curing time were studied under uniaxial loading conditions. Waste concrete particles of 5 mm acting as fine aggregates substituted for 30% and 50% fine coal gangue in the cemented coal gangue backfilling (CGB). AE was used to test the ring count and changing rule of the accumulated energy, locate the event for positioning, and calculate the number of events. The average ultrasonic wave velocity was measured via an ultrasonic detector. The characteristics of the microfractures were observed via a scanning electron microscope. The results showed that the specimens with 30% and 50% waste concrete replacement rates underwent ultrasonic wave velocity stabilization and a rapid decline stage under uniaxial compression; for the former case, the decline started earlier. The AE ring count attained peaks at the pore compression stage, yield stress point, stress peak value, and residual stress stage with no added waste concrete and 30% and 50% waste concrete substitution rates. The value and consequent frequency of the ringing count peak and cumulative energy slope increased with increasing waste concrete substitution rate. A microcrack was observed at the interfacial transition zone between the cement paste and gangue owing to the alkali-aggregate reaction effect. However, a better bonding performance was exhibited by the waste concrete particles and paste. | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Limited | vi |
dc.subject | Laboratories | vi |
dc.subject | Microfracture | vi |
dc.subject | Cementing | vi |
dc.subject | Concrete | vi |
dc.subject | Concretes | vi |
dc.subject | Nondestructive testing | vi |
dc.subject | Aggregates | vi |
dc.subject | Lithology | vi |
dc.subject | Environmental impact | vi |
dc.subject | Gangue | vi |
dc.subject | Substitution reactions | vi |
dc.subject | Research & development--R&D | vi |
dc.subject | Alkali-aggregate reactions | vi |
dc.title | Acoustic Emission and Ultrasonic Characteristics in the Failure Process of Cemented Waste Concrete-Coal Gangue Backfilling (CWCGB) under Uniaxial Loading | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1025_TCCN_ Acoustic Emission and.pdf Giới hạn truy cập | Acoustic Emission and Ultrasonic Characteristics in the Failure Process of Cemented Waste Concrete-Coal Gangue Backfilling (CWCGB) under Uniaxial Loading | 6.87 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.