Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18425
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Du, Guangyin | - |
dc.contributor.author | Du, Guangyin | - |
dc.contributor.author | Du, Guangyin | - |
dc.contributor.author | Guo, Qian | - |
dc.contributor.author | Luo, Tao | - |
dc.date.accessioned | 2020-05-29T03:00:19Z | - |
dc.date.available | 2020-05-29T03:00:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1687-8086 | - |
dc.identifier.issn | 1687-8094 (eISSN) | - |
dc.identifier.other | BBKH1167 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18425 | - |
dc.description | "Hindawi; Advances in Civil Engineering; Volume 2019, Article ID 5612857, 8 pages; https://doi.org/10.1155/2019/5612857" | vi |
dc.description.abstract | "Taking the project of the Su-xin highway treated by using the resonant compaction method as the reference, a new method for the evaluation of liquefaction potential is proposed based on the piezocone penetration test (CPTU) and the standard penetration test (SPT). The soil behavior type index (Ic) obtained from CPTUs and the standard penetration test index (N63.5), obtained from SPTs, are analyzed for saturated silty sand and silt. The analysis result reveals a linear relationship between N63.5 and Ic, given by N 63.5 = − 18.8 I c + 52.0 . The larger the value of Ic is, the greater the viscosity of soil is, and the smaller the value of N63.5 is. According to the method, liquefaction assessment of saturated silty sand and silt foundation can be conducted by using N63.5 based on the Code of Seismic Design of Building. N63.5 is expressed by a single Ic, which is calculated from the CPTU data. Compared with existing evaluation methods, this method can provide continuous standard penetration test values, moreover, this method involves a simple calculation, and the results obtained using the method are reliable" | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Limited | vi |
dc.subject | International conferences | vi |
dc.subject | Mathematical analysis | vi |
dc.subject | Soil testing | vi |
dc.subject | Sand | vi |
dc.subject | Test procedures | vi |
dc.subject | Soil compaction | vi |
dc.subject | Liquefaction | vi |
dc.subject | Civil engineering | vi |
dc.subject | Penetration | vi |
dc.subject | Classification | vi |
dc.subject | Researchers | vi |
dc.subject | Earthquakes | vi |
dc.subject | Aseismic buildings | vi |
dc.subject | Test methods | vi |
dc.subject | Seismic design | vi |
dc.title | Evaluation Method for the Liquefaction Potential Using the Standard Penetration Test Value Based on the CPTU Soil Behavior Type Index | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1167_TCCN_Evaluation Method for the ....pdf Giới hạn truy cập | Evaluation Method for the Liquefaction Potential Using the Standard Penetration Test Value Based on the CPTU Soil Behavior Type Index | 2.16 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.