Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18481
Nhan đề: | Experimental Investigation of Energy Evolution in Sandstone Failure during Triaxial Unloading Confining Pressure Tests |
Tác giả: | Yang, Rui Ma, Depeng Yang, Yongjie |
Từ khoá: | Mines Evolution Rock masses Compression tests Cracking Coal mining Sandstone Disasters Mechanics Fracture mechanics Confining Pressure effects Test systems Experiments Marble Permeability Failure Energy dissipation Deformation Engineering Stone Acoustics Energy consumption Bearing capacity Rockbursts |
Năm xuất bản: | 2019 |
Nhà xuất bản: | Hindawi Limited |
Tóm tắt: | The deformation and failure of sandstone samples are closely related to energy changes in the material. To explore the energy evolution during the process of sandstone sample damage, loading and unloading tests with different test paths were conducted. The results show that more energy is stored and consumed before the stress reaches its peak, while after the peak stress, more energy is released and consumed. Energy dissipation increases internal cracking, leads to sample damage and lithologic deterioration, and reduces the bearing capacity of the sample. During triaxial unloading of the confining pressure, the higher the initial unloading confining pressure, the more the elastic energy stored, and the more the energy released when the sandstone sample fails, resulting in more severe damage. Therefore, during the excavation of high-stress rock masses, large amounts of elastic energy stored in sandstone can be rapidly released, leading to rock burst disasters. Additionally, during triaxial unloading confining pressure tests, the damage in sandstone when the sample is close to failure increases more rapidly than that during conventional triaxial compression tests because of the unloading effect of the confining pressure. This phenomenon also illustrates that the failure of sandstone induced by unloading is more sudden than that induced by loading. |
Mô tả: | Advances in Civil Engineering; New York Vol. 2019, (2019). DOI:10.1155/2019/7419752 |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18481 |
ISSN: | 1687-8086 1687-8094 (eISSN) |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1203_TCCN_Experimental Investigation ....pdf Giới hạn truy cập | Experimental Investigation of Energy Evolution in Sandstone Failure during Triaxial Unloading Confining Pressure Tests | 2.52 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.