Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18719
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Wen, Tao | - |
dc.contributor.author | Tang, Huiming | - |
dc.contributor.author | Wang, Yankun | - |
dc.contributor.author | Ma, Junwei | - |
dc.contributor.author | Fan, Zhiqiang | - |
dc.date.accessioned | 2020-06-01T08:35:17Z | - |
dc.date.available | 2020-06-01T08:35:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1687-8086 | - |
dc.identifier.issn | 1687-8094 (eISSN) | - |
dc.identifier.other | BBKH1352 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18719 | - |
dc.description | "Hindawi; Advances in Civil Engineering; Volume 2019, Article ID 8529329, 16 pages; https://doi.org/10.1155/2019/8529329" | vi |
dc.description.abstract | Exploring mechanical properties of red bed rock of Badong Formation Section two (b2) from the Three Gorges Reservoir is crucial to determine the instability mode of reservoir slopes. In order to reveal the energy evolution laws for b2 rocks under different stress paths, loading tests, unloading tests, and cyclic loading-unloading tests were conducted, respectively. The results show that stress paths have significant influences on the mechanical properties and energy evolution characteristics of b2 rocks and the failure mechanism under three stress paths is revealed. Relative to the loading tests, the mechanical parameters of b2 rocks are deteriorated under the unloading conditions. In addition, the increasing trend of cumulative dissipation energy (CDE) is similar with that of total absorption energy (TAE) and the ESE-strain curves are characterized by multistep rise. For cyclic loading-unloading tests, the areas of hysteretic loop gradually increase as the cycle times increase, and the TAEs and the coefficient of the cumulative dissipation energy (CCDE) also increase gradually with approximately linear characteristics, while the CDEs gradually increase in an abrupt rate. This work can contribute to provide the failure mechanism of b2 rocks for evaluating the stability of reservoir slopes from the energy perspective. | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Limited | vi |
dc.subject | Mechanical properties; | vi |
dc.subject | Evolution | vi |
dc.subject | Failure analysis | vi |
dc.subject | Failure mechanisms | vi |
dc.subject | Energy dissipation | vi |
dc.subject | Civil engineering | vi |
dc.subject | Slope stability | vi |
dc.subject | Stability analysis | vi |
dc.subject | Cyclic loads | vi |
dc.subject | Stone | vi |
dc.subject | Mechanics | vi |
dc.subject | Rocks | vi |
dc.subject | Shear strength | vi |
dc.subject | Geology | vi |
dc.title | Mechanical Characteristics and Energy Evolution Laws for Red Bed Rock of Badong Formation under Different Stress Paths | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1352_TCCN_Mechanical Characteristics.pdf Giới hạn truy cập | Mechanical Characteristics and Energy Evolution Laws for Red Bed Rock of Badong Formation under Different Stress Paths | 6.66 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.