Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18733
Nhan đề: | Crack Characteristic and Permeability Change of Compacted Clay Liners with Different Liquid Limits under Dry-Wet Cycles |
Tác giả: | Wan, Yong Xue, Qiang Liu, Lei Wang, ShanYong |
Từ khoá: | Sample size Linings Clay Experiments Studies Coordinates Soil compaction Cracks Hydraulics Soil permeability Cycle ratio Landfill |
Năm xuất bản: | 2018 |
Nhà xuất bản: | Hindawi Limited |
Tóm tắt: | The crack characteristic and permeability change in six compacted clay liners (CCLs) under dry-wet cycles were studied. Results show that as soil liquid limit (LL) increases, the crack block (CB) number, crack ratio (CR), and crack length (CL) of the CCLs increase under the dry state. The CB sizes of all the six CCLs correspond to normal distribution. A piecewise linear relationship exists between crack parameters and soil LL, and the slope at LL < 50 is larger than the slope at LL > 50. The size of the representative elementary volume (REV) of cracked CCL decreases linearly with the increase in soil LL when LL < 50. The linear fitting result is REV = 90.5 – 1.6 LL, whereas REV change is inconspicuous with a mean value of approximately 10 cm when LL > 50. The sample size of the CCLs for the permeability test must be larger than REV. Before and after three dry-wet cycles, the permeability ratio (K3/k0) initially increases and eventually decreases as soil LL increases, and LL at the peak value of K3/k0 is 36.1%. However, linear relationships exist between permeability D-value (K3 − k0) and soil LL in a semilog coordinate system when LL < 50%, whereas the change in the permeability D-value is inconspicuous with a mean value of approximately 1.67 × 10−8 cm/s when LL > 50%. The volume and mean width of unclosed cracks are two main factors that determine the increase in permeability after dry-wet cycles. After three dry-wet cycles, these factors decrease as soil LL increases, thereby reducing the permeability D-value. |
Mô tả: | "Hindawi Advances in Civil Engineering Volume 2018, Article ID 5796086, 9 pages https://doi.org/10.1155/2018/5796086" |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18733 |
ISSN: | 1687 - 8086 |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1104_TCCN_Crack Characteristic and.pdf Giới hạn truy cập | Crack Characteristic and Permeability Change of Compacted Clay Liners with Different Liquid Limits under Dry-Wet Cycles | 2.25 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.