Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18756
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Zhang, Dongfang | - |
dc.contributor.author | Zhao, Junhai | - |
dc.contributor.author | He, Shuanhai | - |
dc.date.accessioned | 2020-06-01T09:28:21Z | - |
dc.date.available | 2020-06-01T09:28:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1687 - 8086 | - |
dc.identifier.other | BBKH1110 | - |
dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18756 | - |
dc.description | "Hindawi Advances in Civil Engineering Volume 2018, Article ID 7126393, 15 pages https://doi.org/10.1155/2018/7126393" | vi |
dc.description.abstract | The design of composite joints for connecting concrete-filled double-skin tubular (CFDST) columns to steel beams supporting reinforced concrete (RC) slabs is presented in this paper. Five half-scale specimens were designed, including four composite joints with RC slab and one bare steel beam joint, and were tested under a constant axially compressive force and lateral cyclic loading at the top end of the column to evaluate their seismic behavior. The main experimental parameters were the construction of the joint and the type of the column. The seismic behaviors, including the failure modes, hysteresis curves, ductility, strength and stiffness degradation, and energy dissipation, were investigated. The failure modes of the composite joints depended on the joint construction and on the stiffness ratio of beams to columns. Joints of stiffening type had significantly higher load-bearing and deformation capacities than joints of nonstiffening type. Compared with the bare steel beam joint, the bearing capacities of the composite joints with RC slabs were markedly increased. The composite action was remarkable under sagging moments, resulting in larger deformation on the bottom flanges of the beams. Overall, most specimens exhibited full hysteresis loops, and the equivalent viscous damping coefficients were 0.282∼0.311. The interstory drift ratios satisfied the requirements specified by technical regulations. Composite connections of this type exhibit excellent ductility and favorable energy dissipation and can be effectively utilized in superhigh-rise buildings erected in earthquake zones. | vi |
dc.language.iso | en | vi |
dc.publisher | Hindawi Limited | vi |
dc.subject | Research | vi |
dc.subject | Reinforcing steels | vi |
dc.subject | Cyclic testing | vi |
dc.subject | Failure | vi |
dc.subject | Flanges | vi |
dc.subject | Concrete slabs | vi |
dc.subject | Concrete | vi |
dc.subject | Stiffness | vi |
dc.subject | Viscous damping | vi |
dc.subject | Hysteresis loops | vi |
dc.title | Cyclic Testing of Concrete-Filled Double-Skin Steel Tubular Column to Steel Beam Joint with RC Slab | vi |
dc.type | Other | vi |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1110_TCCN_ Cyclic Testing.pdf Giới hạn truy cập | Cyclic Testing of Concrete-Filled Double-Skin Steel Tubular Column to Steel Beam Joint with RC Slab | 6.19 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.