Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/20959| Nhan đề: | Comparison of Walking, Muscle Strength, Balance, and Fear of Falling Between Repeated Fall Group, One-time Fall Group, and Nonfall Group of the Elderly Receiving Home Care Service |
| Tác giả: | Jeon, MiYang Gu, Mee Ock Yim, JongEun |
| Từ khoá: | Accidental fall Frail elders Home care service Walking |
| Năm xuất bản: | 2017 |
| Nhà xuất bản: | Elsevier Limited |
| Tóm tắt: | The purpose of this study was to provide information to develop a program to prevent repeated falls by analyzing the difference in gait, muscle strength, balance, and fear of falling according to their fall experience |
| Mô tả: | 8 tr. ; 238kb |
| Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/20959 |
| ISSN: | 2093-7482 |
| Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
| Tập tin | Mô tả | Kích thước | Định dạng | |
|---|---|---|---|---|
| BBKH1748_Comparison of Walking, Muscle Strength.pdf Giới hạn truy cập | Comparison of Walking, Muscle Strength, Balance, and Fear of Falling Between Repeated Fall Group, One-time Fall Group, and Nonfall Group of the Elderly Receiving Home Care Service | 237.5 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.