Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/21091| Nhan đề: | Determinants of municipal loan spreads: empirical evidence from Switzerland |
| Nhan đề khác: | · |
| Tác giả: | Sigrist, Fabio Kochli, Patrick Lengwiler, Christoph |
| Từ khoá: | Regional public finances Credit risk Interest rates Government debt Bail out Fiscal policy |
| Năm xuất bản: | 2018 |
| Nhà xuất bản: | Springer Nature B.V. |
| Tóm tắt: | "This is the first study to investigate the determinants of risk premia paid by Swiss municipalities in the German-speaking part of Switzerland. This paper draws on a unique data set for Swiss municipalities collected during four surveys. Our results showthat fiscal soundness has almost no impact on risk premia and that the introduction of a no-bailout policy did not result in higher spreads. On the other hand, investors’ general risk aversion, as well as interest rate levels, are strongly related to spread levels." |
| Mô tả: | 25 tr. ; 1646kb, "Financ Mark Portf Manag (2018) 32:143–166 |
| Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/21091 |
| ISSN: | 2373-8529 |
| Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
| Tập tin | Mô tả | Kích thước | Định dạng | |
|---|---|---|---|---|
| BBKH1857_Determinants of municipal loan spreads empirical.pdf Giới hạn truy cập | "Determinants of municipal loan spreads: empirical evidence from Switzerland" | 1.65 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.