Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/21580Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Vuillemey, Guillaume | - |
| dc.date.accessioned | 2020-08-27T07:05:23Z | - |
| dc.date.available | 2020-08-27T07:05:23Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 1540-6261 | - |
| dc.identifier.other | BBKH2187 | - |
| dc.identifier.uri | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/21580 | - |
| dc.description | 33 tr. ;470 kb, THE JOURNAL OF FINANCE • VOL. LXXV, NO. 4 • AUGUST 2020 | vi |
| dc.description.abstract | "I study a contracting innovation that suddenly insulated traders of hedging contracts against counterparty risk: central clearing counterparties (CCPs) for derivatives. The first CCP was created in Le Havre (France) in 1882, in the coffee futures market. Using triple difference-in-differences estimation, I show that central clearing changed the geography of trade flows Europe-wide, to the benefit of Le Havre. Inspecting the mechanism using trader-level data, I find that the CCP solved both a “missing market” problem and adverse selection issues. Central clearing also facilitated entry of new traders in the market. The successful contracting innovation quickly spread to other exchanges." | vi |
| dc.language.iso | en | vi |
| dc.publisher | American Finance Association | vi |
| dc.subject | Central Clearing | vi |
| dc.subject | Hedging contracts | vi |
| dc.subject | CCPs | vi |
| dc.subject | Exchanges | vi |
| dc.title | The Value of Central Clearing | vi |
| dc.type | Other | vi |
| Bộ sưu tập: | Bài báo_lưu trữ | |
Các tập tin trong tài liệu này:
| Tập tin | Mô tả | Kích thước | Định dạng | |
|---|---|---|---|---|
| BBKH2187_The Value of Central Clearing.pdf Giới hạn truy cập | The Value of Central Clearing | 469.43 kB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.