Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/31567
Nhan đề: | An Integrated Modelling Framework And A Modified Method For Evaluating Non-Carcinogenic Health Risks From Nonylphenol-Contaminated Food Consumption In Long An, Vietnam |
Tác giả: | Hồ, Thị Thanh Hiền Tsunemi, Watanabe |
Từ khoá: | Fugacity-based multimedia model Food web bioaccumulation model Bioaccumulation factor (BAF) Biomagnification factor (BMF) Endocrine disruptor contamination Human health risk assessment Tropical estuary ecosystem |
Năm xuất bản: | 2019 |
Nhà xuất bản: | Environmental Science and Pollution Research |
Tóm tắt: | This study proposed an integrated modelling framework and a modified method for evaluating non-carcinogenic health risks from nonylphenol (NP)-contaminated food consumption. First, a fugacity-based multimedia model and a food web bioaccumulation model were adopted to predict the distribution of NP in the Can Giuoc river and the bioaccumulative concentrations in biota. Next, local people’s exposure to NP was quantified using the accumulative concentrations and the data of fishery products intake from a questionnaire survey distributed among 203 local people. Then, human health risk was evaluated in terms of fishery products intake and intake frequency which were each derived from the same survey. The study revealed that human health risk would exist, although the obtained bioaccumulation factors for the consumed organisms were lower than the bioaccumulation criteria. Consuming 141 g or more per serving of riverine food products resulted in an average NP intake exceeding 0.005 mg/kg of body weight per day among 45–73% of the local adults, of whom pregnant women or young and potential mothers accounted for 10–21%. Seventy-nine percent was the highest rate of the population to be at risk under medium river flow rate when food-intake amount and intake frequency were taken into account. Ingesting 70 g per serving of more contaminated species, such as whiteleg shrimp and small fish, less frequently could lead to less risk exposure than ingesting 267 g per serving of less contaminated species, such as sand goby and climbing pearch, more frequently. By coupling food intake with intake frequency, the modified method enables the studying of human health risk from NP-contaminated food consumption to be conducted with more care, and so benefits risk communication at local level. |
Mô tả: | 18p. ; 3.2 MB |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/31567 |
ISSN: | 0944-1344 1614-7499 |
Bộ sưu tập: | Bài báo khoa học giảng viên |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH2539_An integrated model for evaluating health risk.pdf Giới hạn truy cập | Slide báo cáo | 3.22 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
BBKH2539_An integrated model for evaluating health risk_bai bao.pdf Giới hạn truy cập | An integrated modelling framework and a modified method for evaluating non-carcinogenic health risks from nonylphenol-contaminated food consumption in Long An, Vietnam | 1.23 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.