Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 1241 tới 1260 của 1888
| Năm xuất bản | Nhan đề | Tác giả |
| 2019 | Developing Shuffled Frog-Leaping Algorithm (SFLA) Method to Solve Power Load-Constrained TCRTO Problems in Civil Engineering | Tao, Xingyu; Li, Heng; Mao, Chao; Wang, Chen, ... [et al.] |
| 2019 | Developing an Extended IFC Data Schema and Mesh Generation Framework for Finite Element Modeling | Xu, Zhao; Rao, Zezhi; Gan, Vincent J. L.; Ding, Youliang; Wan, Chunfeng; Liu, Xinran |
| 2019 | Developed Mathematical Model for Indeterminate Elements with Variable Inertia and Curved Elements with Constant Cross-Section | El Zareef, Mohamed A.; El Madawy, Mohamed E.; Ghannam, Mohamed |
| 2019 | Determination of Period of RC Buildings by the Ambient Vibration Method | Inel, Mehmet; Ozmen, Hayri Baytan; Cayci, Bayram Tanik |
| 2019 | Determination of Parameters of the Discrete Element Bond Model for Asphalt Mixture Based on Splitting Test | Shan, Jingsong; Du, Yang; Fan, Dahai; Guo, Laiyao |
| 2019 | Determination of Intervening Pillar Thickness Based on the Cusp Catastrophe Model | Ma, Shaowei; Luo, Zhouquan; Hu, Jianhua; Ren, Qifan; Qin, Yaguang; Wen, Lei |
| 2019 | Determination of Hydraulic Ram Pump Performance: Experimental Results | Asvapoositkul, Wanchai; Juruta, Jedsada; Tabtimhin, Nattapong; Limpongsa, Yosawat |
| 2019 | Determination of Geometric Parameters of Cracks in Concrete by Image Processing | Vashpanov, Yuriy; Son, Jung-Young; Heo, Gwanghee; Podousova, Tatyana; Kim, Yong Suk |
| 2019 | Detection and Prediction of Internal Damage in the Ancient Timber Structure Based on Optimal Combined Model | Wang, Ziyi; Ma, Donghui; Qian, Wei; Wang, Wei, ... [et al.] |
| 2019 | Design of Flexible Structural System for Building Customization | Lozano, Diego; Martín, Ángel; Serrano, Miguel A.; López-Colina, Carlos |
| 2019 | Design Earthquake Response Spectrum Affected by Shallow Soil Deposit | Kim, Dong-Kwan; Park, Hong-Gun; Sun, Chang-Guk |
| 2019 | Design and Interlocking Stability of Slope Protection Block of H-Type Gravity Mutual-Aid Steel Slag Core Concrete | Lin, Hongda; Yu, Xiaolong; Zhang, Guangzhen; Chang, Honglei; Liu, Jian |
| 2019 | Deformation Characteristics and Influence Factors of a Shallow Tunnel Excavated in Soft Clay with High Plasticity | Lei, Mingfeng; Liu, Jiyao; Lin, Yuexiang; Shi, Chenghua; Liu, Can |
| 2019 | Deformation and Mechanical Behaviors of SCSF and CCCF Rectangular Thin Plates Loaded by Hydrostatic Pressure | Gao, Jun; Dang, Faning; Ma, Zongyuan; Ren, Jie |
| 2019 | Deflection Mechanism and Treatment Technology of Permanent Derrick of Freeze Sinking on Deep Alluvium | Yao, Zhishu; Liu, Mingkai; Wang, Xiaojian; Tang, Bin; Xue, Weipei |
| 2019 | Deep-Learning-Based Bughole Detection for Concrete Surface Image | Yao, Gang; Wei, Fujia; Yang, Yang; Sun, Yujia |
| 2019 | Decision Support Model for Design of High-Performance Concrete Mixtures Using Two-Phase AHP-TOPSIS Approach | Ahmed, Mohd; Qureshi, M. N.; Mallick, Javed; Hasan, Mohd Abul; Hussain, Mahmoud |
| 2019 | A Data-Driven Framework for Smart Urban Domestic Wastewater: A Sustainability Perspective | Du, Jing; Du, Jing; Yang, Yifan |
| 2019 | Damage Evolution Characteristics of Rock Salt under Different Stress Conditions | Wang, Chunping; Liu, Jianfeng; Wang, Lu |
| 2019 | Damage Deformation of Flexure-Yielding Steel-Reinforced Concrete Coupling Beams: Experimental and Numerical Investigation | Li, Yinghui; Jiang, Huanjun; Yang, T. Y. |
Các biểu ghi của bộ sưu tập (Sắp xếp bởi Ngày gửi theo thứ tự Giảm dần): 1241 tới 1260 của 1888