Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18425
Nhan đề: | Evaluation Method for the Liquefaction Potential Using the Standard Penetration Test Value Based on the CPTU Soil Behavior Type Index |
Tác giả: | Du, Guangyin Du, Guangyin Du, Guangyin Guo, Qian Luo, Tao |
Từ khoá: | International conferences Mathematical analysis Soil testing Sand Test procedures Soil compaction Liquefaction Civil engineering Penetration Classification Researchers Earthquakes Aseismic buildings Test methods Seismic design |
Năm xuất bản: | 2019 |
Nhà xuất bản: | Hindawi Limited |
Tóm tắt: | "Taking the project of the Su-xin highway treated by using the resonant compaction method as the reference, a new method for the evaluation of liquefaction potential is proposed based on the piezocone penetration test (CPTU) and the standard penetration test (SPT). The soil behavior type index (Ic) obtained from CPTUs and the standard penetration test index (N63.5), obtained from SPTs, are analyzed for saturated silty sand and silt. The analysis result reveals a linear relationship between N63.5 and Ic, given by N 63.5 = − 18.8 I c + 52.0 . The larger the value of Ic is, the greater the viscosity of soil is, and the smaller the value of N63.5 is. According to the method, liquefaction assessment of saturated silty sand and silt foundation can be conducted by using N63.5 based on the Code of Seismic Design of Building. N63.5 is expressed by a single Ic, which is calculated from the CPTU data. Compared with existing evaluation methods, this method can provide continuous standard penetration test values, moreover, this method involves a simple calculation, and the results obtained using the method are reliable" |
Mô tả: | "Hindawi; Advances in Civil Engineering; Volume 2019, Article ID 5612857, 8 pages; https://doi.org/10.1155/2019/5612857" |
Định danh: | http://thuvienso.vanlanguni.edu.vn/handle/Vanlang_TV/18425 |
ISSN: | 1687-8086 1687-8094 (eISSN) |
Bộ sưu tập: | Bài báo_lưu trữ |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
BBKH1167_TCCN_Evaluation Method for the ....pdf Giới hạn truy cập | Evaluation Method for the Liquefaction Potential Using the Standard Penetration Test Value Based on the CPTU Soil Behavior Type Index | 2.16 MB | Adobe PDF | Xem/Tải về Yêu cầu tài liệu |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.